| # | Ads Name | Amount | Date |
|---|---|---|---|
| 1 | Transfer to the ad LIVE55 | -1.00 | Jul 29 at 11:29 |
| 2 | Transfer to the ad AU 7 | -1.00 | Jul 28 at 11:40 |
| 3 | Transfer to the ad AU 6 | -1.00 | Jul 28 at 11:39 |
| 4 | Transfer to the ad BD 7 | -1.00 | Jul 28 at 11:34 |
| 5 | Transfer to the ad BD 6 | -1.00 | Jul 28 at 11:33 |
| 6 | Transfer to the ad TH 7 | -1.00 | Jul 28 at 11:28 |
| 7 | Transfer to the ad TH 6 | -1.00 | Jul 28 at 11:27 |
| 8 | Transfer to the ad SG 5 | -1.00 | Jul 28 at 02:13 |
| 9 | Transfer to the ad SG 4 | -1.00 | Jul 28 at 02:12 |
| 10 | Transfer to the ad SG 3 | -1.00 | Jul 28 at 02:11 |
| 11 | Transfer to the ad SG 2 | -1.00 | Jul 28 at 02:10 |
| 12 | Transfer to the ad SG 1 | -1.00 | Jul 28 at 02:09 |
| 13 | Transfer to the ad MY 5 | -1.00 | Jul 27 at 15:03 |
| 14 | Transfer to the ad MY 4 | -1.00 | Jul 27 at 15:02 |
| 15 | Transfer to the ad MY 3 | -1.00 | Jul 27 at 14:37 |
| 16 | Transfer to the ad MY 2 | -1.00 | Jul 27 at 14:35 |
| 17 | Transfer to the ad MY 1 | -1.00 | Jul 27 at 14:34 |
| 18 | Transfer to the ad AU 5 | -1.00 | Jul 27 at 14:29 |
| 19 | Transfer to the ad AU 3 | -1.00 | Jul 27 at 14:27 |
| 20 | Transfer to the ad AU 4 | -1.00 | Jul 27 at 14:25 |
| 21 | Transfer to the ad AU 2 | -1.00 | Jul 27 at 14:24 |
| 22 | Transfer to the ad AU 1 | -1.00 | Jul 27 at 14:24 |
| 23 | Transfer to the ad BD 5 | -1.00 | Jul 26 at 17:54 |
| 24 | Transfer to the ad BD 4 | -1.00 | Jul 26 at 17:53 |
| 25 | Transfer to the ad TH 5 | -1.00 | Jul 26 at 17:51 |
| 26 | Transfer to the ad TH 4 | -1.00 | Jul 26 at 17:49 |
| 27 | Transfer to the ad TH 3 | -1.00 | Jul 26 at 17:47 |
| 28 | Transfer to the ad TH 2 | -1.00 | Jul 26 at 17:46 |
| 29 | Returned from the ad TH 2 | +1.00 | Jul 26 at 17:46 |
| 30 | Transfer to the ad TH 2 | -1.00 | Jul 26 at 17:44 |
| 31 | Transfer to the ad BD 3 | -1.00 | Jul 26 at 17:43 |
| 32 | Transfer to the ad BD 2 | -1.00 | Jul 26 at 17:42 |
| 33 | Transfer to the ad TH 1 | -1.00 | Jul 26 at 17:29 |
| 34 | Transfer to the ad BD1 | -1.00 | Jul 26 at 17:29 |
| 35 | Transfer to the ad AU0718021121 13 | -1.00 | Jul 25 at 16:35 |
| 36 | Transfer to the ad AU0718021121 12 | -1.00 | Jul 25 at 16:34 |
| 37 | Transfer to the ad AU0718021121 11 | -1.00 | Jul 25 at 16:31 |
| 38 | Transfer to the ad AU0718021121 10 | -1.00 | Jul 25 at 16:27 |
| 39 | Transfer to the ad AU0718021121 9 | -1.00 | Jul 25 at 16:26 |
| 40 | Transfer to the ad AU0718021121 8 | -1.00 | Jul 25 at 16:23 |
| 41 | Transfer to the ad AU0718021121 7 | -1.00 | Jul 25 at 16:22 |
| 42 | Transfer to the ad AU0718021121 6 | -1.00 | Jul 25 at 16:19 |
| 43 | Returned from the ad AU0718021121 5 | +1.00 | Jul 25 at 16:18 |
| 44 | Transfer to the ad AU0718021121 5 | -1.00 | Jul 25 at 16:18 |
| 45 | Transfer to the ad AU0718021121 5 | -1.00 | Jul 25 at 16:16 |
| 46 | Transfer to the ad AU0718021121 4 | -1.00 | Jul 25 at 16:14 |
| 47 | Transfer to the ad AU0718021121 3 | -1.00 | Jul 25 at 16:13 |
| 48 | Transfer to the ad AU0718021121 2 | -1.00 | Jul 25 at 16:12 |
| 49 | Transfer to the ad AU0718021121 1 | -1.00 | Jul 25 at 16:11 |
| 50 | Transfer to the ad TH0714021163 DD19 (15) | -1.00 | Jul 25 at 14:18 |
| 51 | Transfer to the ad TH0714021163 DD19 (14) | -1.00 | Jul 25 at 14:17 |
| 52 | Transfer to the ad TH0714021163 DD19 (13) | -1.00 | Jul 25 at 14:15 |
| 53 | Transfer to the ad TH0714021163 DD19 (12) | -1.00 | Jul 25 at 14:14 |
| 54 | Transfer to the ad TH0714021163 DD19 (11) | -1.00 | Jul 25 at 14:12 |
| 55 | Transfer to the ad TH0714021163 DD19 (10) | -1.00 | Jul 25 at 14:07 |
| 56 | Transfer to the ad TH0714021163 DD19 (9) | -1.00 | Jul 25 at 14:06 |
| 57 | Transfer to the ad TH0714021163 DD19 (8) | -1.00 | Jul 25 at 14:05 |
| 58 | Transfer to the ad TH0714021163 DD19 (7) | -1.00 | Jul 25 at 14:04 |
| 59 | Transfer to the ad TH0714021163 DD19 (6) | -1.00 | Jul 25 at 14:03 |
| 60 | Payment: Ref#GOCeCg1mv | +50.00 | Jul 25 at 13:05 |
| 61 | Transfer to the ad TH0714021163 DD19 (5) | -3.08 | Jul 25 at 13:00 |
| 62 | Transfer to the ad TH0714021163 DD19 (4) | -1.97 | Jul 25 at 12:58 |
| 63 | Transfer to the ad TH0714021163 DD19 (3) | -1.00 | Jul 25 at 12:55 |
| 64 | Transfer to the ad TH0714021163 DD19 (2) | -1.00 | Jul 25 at 12:53 |
| 65 | Transfer to the ad TH0714021163 DD19 (1) | -3.18 | Jul 25 at 12:52 |
| 66 | Transfer to the ad THAI 1 | -1.00 | Jul 18 at 16:02 |
| 67 | Payment: Ref#WcLJdfPRd | +50.00 | Jul 16 at 17:43 |
Showing 1 to 67 of 67 entries