| # | Ads Name | Amount | Date |
|---|---|---|---|
| 1 | Transfer to the ad TH0516020392 CMD368 *i8 3 | -1.00 | Jul 31 at 15:06 |
| 2 | Transfer to the ad TH0516020392 CMD368 *i8 3 | -1.50 | Jul 31 at 10:46 |
| 3 | Transfer to the ad BD0515050443 *mpo1 | -3.50 | Jul 30 at 14:45 |
| 4 | Transfer to the ad BD0515050443 *mpo6 | -2.50 | Jul 30 at 14:42 |
| 5 | Transfer to the ad BD0515050443 *mpo2 | -5.00 | Jul 28 at 11:15 |
| 6 | Transfer to the ad BD0515050443 *mpo1 | -3.00 | Jul 28 at 11:15 |
| 7 | Transfer to the ad BD0515050443 *mpo1 | -4.00 | Jul 27 at 10:45 |
| 8 | Transfer to the ad BD0515050443 *mpo6 | -1.00 | Jul 26 at 15:30 |
| 9 | Transfer to the ad BD0515050443 *mpo5 | -1.00 | Jul 26 at 15:30 |
| 10 | Transfer to the ad BD0515050443 *mpo4 | -1.00 | Jul 26 at 15:27 |
| 11 | Transfer to the ad BD0515050443 *mpo1 | -2.00 | Jul 26 at 15:23 |
| 12 | Transfer to the ad BD0515050443 *mpo3 | -2.00 | Jul 26 at 15:23 |
| 13 | Transfer to the ad BD0515050443 *mpo2 | -3.00 | Jul 26 at 15:23 |
| 14 | Transfer to the ad BD0515050443 *mpo3 | -1.00 | Jul 25 at 14:58 |
| 15 | Transfer to the ad BD0515050443 *mpo2 | -1.00 | Jul 25 at 14:57 |
| 16 | Transfer to the ad BD0515050443 *mpo1 | -1.00 | Jul 25 at 14:56 |
| 17 | Transfer to the ad TH0516020392 CMD368 *i8 3 | -1.95 | Jul 24 at 17:53 |
| 18 | Transfer to the ad TH0516020392 CMD368 *i8 2 | -5.95 | Jul 24 at 17:46 |
| 19 | Transfer to the ad TH0516020392 CMD368 *i8 1 | -3.26 | Jul 24 at 17:41 |
| 20 | Transfer to the ad KRIKYA SEM-BD-DVINCE-JASON *chang 3 | -1.00 | Jul 21 at 17:58 |
| 21 | Transfer to the ad KRIKYA SEM-BD-DVINCE-JASON *chang 4 | -1.00 | Jul 21 at 17:56 |
| 22 | Transfer to the ad KRIKYA SEM-BD-DVINCE-JASON *chang 5 | -1.00 | Jul 21 at 17:54 |
| 23 | Transfer to the ad KRIKYA SEM-BD-DVINCE-JASON *chang 8 | -1.00 | Jul 21 at 17:53 |
| 24 | Transfer to the ad KRIKYA SEM-BD-DVINCE-JASON *chang 7 | -1.00 | Jul 21 at 17:51 |
| 25 | Transfer to the ad KRIKYA SEM-BD-DVINCE-JASON *chang 6 | -1.00 | Jul 21 at 17:50 |
| 26 | Transfer to the ad KRIKYA SEM-BD-DVINCE-JASON *chang 1 | -1.00 | Jul 21 at 17:47 |
| 27 | Payment: Ref#JFOP54eJN | +100.00 | Jul 16 at 20:14 |
Showing 1 to 27 of 27 entries