| # | Ads Name | Amount | Date |
|---|---|---|---|
| 1 | Transfer to the ad VN0413020683 (We88 VN 9) | -1.00 | Jul 31 at 18:13 |
| 2 | Transfer to the ad VN0413020683 (We88 VN 8) | -1.00 | Jul 31 at 18:12 |
| 3 | Transfer to the ad VN0413020683 (We88 VN 7) | -1.00 | Jul 31 at 18:11 |
| 4 | Transfer to the ad VN0413020683 (We88 VN 6) | -1.00 | Jul 31 at 18:10 |
| 5 | Transfer to the ad VN0413020683 (We88 VN 5) | -1.00 | Jul 31 at 18:09 |
| 6 | Transfer to the ad MY WB 6 | -1.00 | Jul 31 at 14:52 |
| 7 | Transfer to the ad MY WB 5 | -1.00 | Jul 31 at 14:48 |
| 8 | Transfer to the ad MY WB 4 | -1.00 | Jul 31 at 14:47 |
| 9 | Transfer to the ad MY WB 3 | -1.00 | Jul 31 at 14:44 |
| 10 | Transfer to the ad MY WB 2 | -1.00 | Jul 31 at 14:41 |
| 11 | Transfer to the ad MY WB 1 | -1.00 | Jul 31 at 14:39 |
| 12 | Transfer to the ad BD 7 | -1.00 | Jul 31 at 12:23 |
| 13 | Transfer to the ad BD 6 | -1.00 | Jul 31 at 12:22 |
| 14 | Transfer to the ad BD 5 | -1.00 | Jul 31 at 12:21 |
| 15 | Transfer to the ad BD 4 | -1.00 | Jul 31 at 12:19 |
| 16 | Transfer to the ad BD 3 | -1.00 | Jul 31 at 12:19 |
| 17 | Transfer to the ad BD 2 | -1.00 | Jul 31 at 12:17 |
| 18 | Transfer to the ad BD 1 | -1.00 | Jul 31 at 12:16 |
| 19 | Transfer to the ad TH0402020901 (AA9WIN_2) | -4.00 | Jul 31 at 10:42 |
| 20 | Transfer to the ad TH0402020901 (AA9WIN_4) | -3.00 | Jul 31 at 10:41 |
| 21 | Transfer to the ad TH0402020901 (AA9WIN_5) | -6.00 | Jul 31 at 10:41 |
| 22 | Transfer to the ad TH0402020901 (AA9WIN_6) | -3.00 | Jul 31 at 10:41 |
| 23 | Transfer to the ad TH0402020901 (AA9WIN_8) | -2.00 | Jul 31 at 10:41 |
| 24 | Transfer to the ad TH0402020901 (AA9WIN_6) | -2.00 | Jul 31 at 10:41 |
| 25 | Transfer to the ad TH0412021072 ?CMD368_4.4) | -2.00 | Jul 31 at 10:40 |
| 26 | Transfer to the ad HK0417030282 (FUNGAME HK 5) | -5.00 | Jul 31 at 10:30 |
| 27 | Transfer to the ad SG0414020138 (MAXIM99 SG 8) | -2.00 | Jul 30 at 17:19 |
| 28 | Transfer to the ad VN0414031036 (CF789_1) | -2.00 | Jul 30 at 17:12 |
| 29 | Transfer to the ad MELBET_MY_CHUA 9 (ALL) | -1.00 | Jul 30 at 15:16 |
| 30 | Transfer to the ad MELBET_MY_CHUA 8 | -1.00 | Jul 30 at 15:15 |
| 31 | Transfer to the ad MELBET_MY_CHUA 7 | -1.00 | Jul 30 at 15:15 |
| 32 | Transfer to the ad MELBET_MY_CHUA 6 | -1.00 | Jul 30 at 15:15 |
| 33 | Transfer to the ad MELBET_MY_CHUA 5 | -1.00 | Jul 30 at 15:13 |
| 34 | Transfer to the ad MELBET_MY_CHUA 3 | -1.00 | Jul 30 at 15:12 |
| 35 | Transfer to the ad MELBET_MY_CHUA 3 | -1.00 | Jul 30 at 15:12 |
| 36 | Transfer to the ad MELBET_MY_CHUA 2 | -1.00 | Jul 30 at 15:11 |
| 37 | Transfer to the ad MELBET_MY_CHUA 1 | -1.00 | Jul 30 at 15:11 |
| 38 | Payment: Ref#x4b5U12FC | +50.00 | Jul 30 at 12:35 |
| 39 | Transfer to the ad VN0414031036 (CF789_3) | -2.00 | Jul 30 at 12:26 |
| 40 | Returned from the ad ID0413030645 (BK8 - 8) | +1.00 | Jul 30 at 12:25 |
| 41 | Transfer to the ad ID0413030645 (BK8 -8) | -1.00 | Jul 30 at 12:25 |
| 42 | Returned from the ad ID0413030645 (BK8 - 7) | +1.00 | Jul 30 at 12:25 |
| 43 | Returned from the ad ID0413030645 (BK8 - 6) | +1.00 | Jul 30 at 12:25 |
| 44 | Transfer to the ad ID0413030645 (BK8 -7) | -1.00 | Jul 30 at 12:25 |
| 45 | Transfer to the ad ID0413030645 (BK8 - 6) | -1.00 | Jul 30 at 12:24 |
| 46 | Returned from the ad ID0413030645 (BK8 - 5) | +1.00 | Jul 30 at 12:23 |
| 47 | Transfer to the ad ID0413030645 (BK8 -5) | -1.00 | Jul 30 at 12:23 |
| 48 | Transfer to the ad TH0412021072 ?CMD368_4.2) | -2.00 | Jul 30 at 10:58 |
| 49 | Transfer to the ad TH0412021072 ?CMD368_4.3) | -3.00 | Jul 30 at 10:58 |
| 50 | Transfer to the ad TH0412021072 ?CMD368_2) | -3.00 | Jul 30 at 10:58 |
| 51 | Transfer to the ad TH0412021072 ?CMD368_5) | -2.00 | Jul 30 at 10:58 |
| 52 | Transfer to the ad TH0412021072 ?CMD368_4) | -5.00 | Jul 30 at 10:58 |
| 53 | Transfer to the ad TH0412021072 ?CMD368_3) | -3.00 | Jul 30 at 10:58 |
| 54 | Transfer to the ad TH0402020901 (AA9WIN_6) | -4.00 | Jul 30 at 10:54 |
| 55 | Transfer to the ad TH0402020901 (AA9WIN_5) | -6.00 | Jul 30 at 10:54 |
| 56 | Transfer to the ad TH0402020901 (AA9WIN_4) | -3.00 | Jul 30 at 10:54 |
| 57 | Transfer to the ad TH0402020901 (AA9WIN_2) | -2.00 | Jul 30 at 10:45 |
| 58 | Transfer to the ad TH0402020901 (AA9WIN_1) | -3.00 | Jul 30 at 10:45 |
| 59 | Transfer to the ad AU0418020804 (GOWIN AUS 3) | -2.00 | Jul 30 at 10:39 |
| 60 | Transfer to the ad AU0418020804 (GOWIN AUS 7) | -2.00 | Jul 30 at 10:38 |
| 61 | Transfer to the ad HK0417030282 (FUNGAME HK 5) | -4.00 | Jul 30 at 10:35 |
| 62 | Transfer to the ad VN0414031036 (CF789_1) | -2.00 | Jul 29 at 12:37 |
| 63 | Transfer to the ad TH0412021072 ?CMD368_4.3) | -4.00 | Jul 29 at 11:01 |
| 64 | Transfer to the ad TH0412021072 ?CMD368_4.4) | -3.00 | Jul 29 at 11:01 |
| 65 | Transfer to the ad TH0412021072 ?CMD368_4) | -3.00 | Jul 29 at 11:01 |
| 66 | Transfer to the ad TH0412021072 ?CMD368_5) | -2.00 | Jul 29 at 11:01 |
| 67 | Transfer to the ad TH0402020901 (AA9WIN_8) | -2.00 | Jul 29 at 10:54 |
| 68 | Transfer to the ad TH0402020901 (AA9WIN_6) | -5.00 | Jul 29 at 10:53 |
| 69 | Transfer to the ad TH0402020901 (AA9WIN_5) | -5.00 | Jul 29 at 10:53 |
| 70 | Transfer to the ad TH0402020901 (AA9WIN_4) | -5.00 | Jul 29 at 10:53 |
| 71 | Transfer to the ad TH0402020901 (AA9WIN_2) | -4.00 | Jul 29 at 10:53 |
| 72 | Transfer to the ad AU0418020804 (GOWIN AUS 5) | -2.00 | Jul 29 at 10:48 |
| 73 | Transfer to the ad AU0418020804 (GOWIN AUS 8) | -2.00 | Jul 29 at 10:47 |
| 74 | Transfer to the ad SG0414020138 (MAXIM99 SG 8) | -4.00 | Jul 29 at 10:45 |
| 75 | Transfer to the ad HK0417030282 (FUNGAME HK 5) | -4.00 | Jul 29 at 10:43 |
| 76 | Transfer to the ad HK0417030282 (FUNGAME HK 4) | -1.00 | Jul 29 at 10:43 |
| 77 | Transfer to the ad TH0412021072 ?CMD368_4) | -3.00 | Jul 28 at 10:48 |
| 78 | Transfer to the ad TH0412021072 ?CMD368_3) | -2.00 | Jul 28 at 10:47 |
| 79 | Transfer to the ad TH0412021072 ?CMD368_2) | -2.00 | Jul 28 at 10:47 |
| 80 | Payment: Ref#gyiqy7K93 | +100.00 | Jul 28 at 10:46 |
| 81 | Transfer to the ad TH0402020901 (AA9WIN_1) | -2.00 | Jul 28 at 10:41 |
| 82 | Transfer to the ad TH0402020901 (AA9WIN_2) | -2.00 | Jul 28 at 10:40 |
| 83 | Transfer to the ad TH0402020901 (AA9WIN_3) | -4.00 | Jul 28 at 10:40 |
| 84 | Transfer to the ad TH0402020901 (AA9WIN_4) | -5.00 | Jul 28 at 10:39 |
| 85 | Transfer to the ad TH0402020901 (AA9WIN_5) | -6.00 | Jul 28 at 10:39 |
| 86 | Transfer to the ad TH0402020901 (AA9WIN_6) | -6.00 | Jul 28 at 10:38 |
| 87 | Transfer to the ad AU0418020804 (GOWIN AUS 9) | -3.00 | Jul 28 at 10:36 |
| 88 | Transfer to the ad AU0418020804 (GOWIN AUS 6) | -3.00 | Jul 28 at 10:36 |
| 89 | Transfer to the ad AU0418020804 (GOWIN AUS 4) | -2.00 | Jul 28 at 10:35 |
| 90 | Transfer to the ad AU0418020804 (GOWIN AUS 2) | -2.00 | Jul 28 at 10:34 |
| 91 | Transfer to the ad AU0418020804 (GOWIN AUS 10) | -2.00 | Jul 28 at 10:32 |
| 92 | Transfer to the ad SG0414020138 (MAXIM99 SG 5) | -3.00 | Jul 28 at 10:29 |
| 93 | Transfer to the ad SG0414020138 (MAXIM99 SG 8) | -4.00 | Jul 28 at 10:26 |
| 94 | Transfer to the ad TH0412021072 ?CMD368_4) | -3.00 | Jul 28 at 10:19 |
| 95 | Transfer to the ad TH0412021072 ?CMD368_4.1) | -3.00 | Jul 28 at 10:18 |
| 96 | Transfer to the ad TH0412021072 ?CMD368_4.3) | -3.00 | Jul 28 at 10:18 |
| 97 | Transfer to the ad VN0414031036 (CF789_2) | -3.00 | Jul 28 at 10:18 |
| 98 | Transfer to the ad HK0417030282 (FUNGAME HK 5) | -5.00 | Jul 28 at 10:18 |
| 99 | Transfer to the ad TH0402020901 (AA9WIN_8) | -2.00 | Jul 28 at 10:17 |
| 100 | Transfer to the ad TH0412021072 ?CMD368_4.4) | -3.00 | Jul 28 at 00:02 |
Showing 1 to 100 of 293 entries